Skip To Main Content

North Kansas City Athletics

North Kansas City Athletics

Men's Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Belton Belton 2008 - 2023 12 5-6-1 45.8% 70-68 6-6 15-17 L1 4-5-0
Columbia Hickman Columbia Hickman 2021 - 2022 2 0-2-0 0% 2-16 1-8 2-10 L2 0-2-0
Duchesne Duchesne 2021 - 2025 5 3-2-0 60% 36-39 7-8 14-16 L2 3-2-0
Excelsior Springs Excelsior Springs 2008 - 2025 16 6-10-0 37.5% 82-167 5-10 18-18 L5 2-8-0
Fort Osage Fort Osage 2008 - 2025 27 6-21-0 22.2% 103-281 4-10 14-37 L4 3-7-0
Grain Valley Grain Valley 2021 - 2021 1 0-1-0 0% 0-13 0-13 0-13 L1 0-1-0
Grandview Grandview 2025 - 2025 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Grandview Grandview 2008 - 2019 12 8-4-0 66.7% 117-70 10-6 15-13 W3 7-3-0
Kearney Kearney 2008 - 2023 17 5-12-0 29.4% 66-116 4-7 11-16 L5 2-8-0
Lathrop Lathrop 2023 - 2023 1 1-0-0 100% 12-3 12-3 12-3 W1 1-0-0
Lee's Summit Lee's Summit 2010 - 2022 6 1-5-0 16.7% 11-30 2-5 4-9 W1 1-5-0
Liberty Liberty 2008 - 2022 11 2-9-0 18.2% 27-86 2-8 7-17 L4 1-9-0
Liberty North Liberty North 2010 - 2015 13 2-11-0 15.4% 23-149 2-11 6-22 L2 1-9-0
Marshall Marshall 2021 - 2021 1 1-0-0 100% 10-8 10-8 10-8 W1 1-0-0
Oak Park Oak Park 2008 - 2024 29 13-16-0 44.8% 126-153 4-5 13-17 W1 6-4-0

Sticky bar

Scores