Skip To Main Content

North Kansas City Athletics

North Kansas City Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Belton Belton 2009 - 2020 16 13-3 81.2% 1022-768 64-48 81-66 W7 8-2
Blue Springs Blue Springs 2022 - 2022 1 0-1 0% 66-60 66-60 66-60 L1 0-1
Blue Springs South Blue Springs South 2022 - 2024 3 2-1 66.7% 206-170 69-57 75-66 L1 2-1
Fort Osage Fort Osage 2008 - 2024 29 19-10 65.5% 1889-1608 65-55 83-79 W14 10-0
Grain Valley Grain Valley 2019 - 2021 3 3-0 100% 174-131 58-44 69-52 W3 3-0
Grandview Grandview 2025 - 2025 1 1-0 100% 72-65 72-65 72-65 W1 1-0
Grandview Grandview 2014 - 2014 1 0-1 0% 54-57 54-57 54-57 L1 0-1
Kearney Kearney 2011 - 2024 7 6-1 85.7% 438-313 63-45 80-57 W5 6-1
Lee's Summit Lee's Summit 2011 - 2022 9 4-5 44.4% 488-520 54-58 79-75 W1 4-5
Liberty Liberty 2012 - 2025 8 4-4 50% 441-492 55-62 75-74 W3 4-4
Liberty North Liberty North 2015 - 2017 6 1-5 16.7% 296-313 49-52 66-62 W1 1-5
Oak Park Oak Park 2009 - 2025 34 17-17 50% 1919-1841 56-54 75-72 L6 3-7
Park Hill Park Hill 2008 - 2025 20 10-10 50% 1273-1287 64-64 102-95 W3 9-1
Park Hill South Park Hill South 2008 - 2025 21 10-11 47.6% 1169-1218 56-58 81-75 W6 8-2
Platte County Platte County 2008 - 2017 8 5-3 62.5% 490-433 61-54 90-70 W1 5-3

Sticky bar

Scores