Skip To Main Content

North Kansas City Athletics

North Kansas City Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Belton Belton 2009 - 2020 16 13-3 81.2% 1022-768 64-48 81-66 W7 8-2
Blue Springs Blue Springs 2022 - 2022 1 0-1 0% 66-60 66-60 66-60 L1 0-1
Blue Springs South Blue Springs South 2022 - 2025 4 3-1 75% 266-227 66-57 75-66 W1 3-1
Fort Osage Fort Osage 2008 - 2024 29 19-10 65.5% 1889-1608 65-55 83-79 W14 10-0
Grain Valley Grain Valley 2019 - 2021 3 3-0 100% 174-131 58-44 69-52 W3 3-0
Grandview Grandview 2025 - 2026 3 3-0 100% 209-148 70-49 72-65 W3 3-0
Grandview Grandview 2014 - 2014 1 0-1 0% 54-57 54-57 54-57 L1 0-1
Kearney Kearney 2011 - 2024 7 6-1 85.7% 438-313 63-45 80-57 W5 6-1
Lee's Summit Lee's Summit 2011 - 2022 9 4-5 44.4% 488-520 54-58 79-75 W1 4-5
Liberty Liberty 2012 - 2026 10 6-4 60% 555-573 56-57 75-74 W5 6-4
Liberty North Liberty North 2015 - 2026 7 2-5 28.6% 358-346 51-49 66-62 W2 2-5
Oak Park Oak Park 2009 - 2026 37 17-20 45.9% 2085-2030 56-55 75-72 L9 1-9
Park Hill Park Hill 2008 - 2026 22 12-10 54.5% 1374-1368 62-62 102-95 W5 9-1
Park Hill South Park Hill South 2008 - 2026 23 12-11 52.2% 1292-1318 56-57 81-75 W8 9-1
Platte County Platte County 2008 - 2017 8 5-3 62.5% 490-433 61-54 90-70 W1 5-3

Sticky bar

Scores